Round Bottom Flask With Ground Joint, Two Neck
| Cat. Ref. | Capacity (ml) | Center Neck | Side Neck |
| 40 Q | 10 | B – 14 | B – 10 |
| 40 R | 25 | B – 14 | B – 14 |
| 40 S | 50 | B – 19 | B – 14 |
| 40 T | 100 | B – 24 | B – 19 OR 24 |
| 40 U | 150 | B – 24 | B – 19 OR 24 |
| 40 V | 250 | B – 24 | B – 19 OR 24 |
| 40 W | 250 | B -29 OR 34 | B – 19 OR 24 |
| 40 X | 500 | B – 24 | B – 19 OR 24 |
| 40 Y | 500 | B – 29 OR 34 | B – 19 OR 24 |
| 40 Z | 1000 | B – 24 | B – 19 OR 24 |
| 40 AA | 1000 | B – 29 OR 34 | B – 24 |
