Round Bottom Flask With Ground Joint, Single Neck
| Cat. Ref. | Capacity (ml) | Neck Size |
| 40 A | 500 | B – 24 |
| 40 B | 500 | B – 29 |
| 40 C | 500 | B – 34 |
| 40 D | 1000 | B – 24 |
| 40 E | 1000 | B – 29 |
| 40 F | 1000 | B – 34 |
| 40 G | 2000 | B – 24 |
| 40 H | 2000 | B – 29 |
| 40 I | 2000 | B – 34 |
| 40 J | 3000 | B – 29 |
| 40 K | 3000 | B – 34 |
| 40 L | 5000 | B – 34 |
| 40 M | 10000 | B – 34 |
| 40 N | 10000 | B – 55 |
| 40 O | 20000 | B – 34 |
| 40 P | 20000 | B – 55 |
