Powder Funnel With Ground Joint (Cone)
| Cat. Ref. | Diameter (mm) | Cone Size |
| 46 G | 50 | B – 14 |
| 46 H | 65 | B – 14 |
| 46 I | 65 | B – 19 |
| 46 J | 75 | B – 19 |
| 46 K | 75 | B – 24 |
| 46 L | 100 | B – 24 |
| 46 M | 100 | B – 29 |
| 46 N | 100 | B – 34 |
| 46 O | 125 | B – 24 |
| 46 P | 125 | B – 29 |
| 46 Q | 125 | B – 34 |
| 46 R | 150 | B – 34 |
| 46 S | 200 | B – 34 |
