Cylinders – Measuring , With Pour Out, Round Base, Class B
| Cat. Ref. | Capacity (ml) | Graduation Interval | Tolerance (±ml) |
| 25 J | 5 | 0.100 | 0.100 |
| 25 K | 10 | 0.200 | 0.200 |
| 25 L | 25 | 0.500 | 0.500 |
| 25 M | 50 | 1.000 | 1.000 |
| 25 N | 100 | 1.000 | 1.000 |
| 25 O | 250 | 2.000 | 2.000 |
| 25 P | 500 | 5.000 | 5.000 |
| 25 Q | 1000 | 10.000 | 10.000 |
| 25 R | 2000 | 20.000 | 20.000 |
